| Announcement regarding availability of 3rd quarterly report | View |
| Quarterly report corresponding to the 3rd Quarter of 2017 | View |
| Individual interim financial statement on September 30, 2017 | View |
| Synthesis report on the economic and financial indicators 30.09.2017 | View |
| Erratum to Current report on EGSM Decision – 31st October 2017 | View |
| Current report on EGSM Decision – 31st October 2017 | View |
| Notice on EGSM – 31st October 2017 | View |
| Draft Decision NO. 1 – EGSM – 31st October 2017 | View |
| Special power of attorney for EGSM – 31st October 2017 | View |
| Ballot for EGSM – 31st October 2017 | View |
| Mailling Ballot for EGSM – 31st October 2017 | View |
| Current report on EGSM – 31st October 2017 | View |
| Individual financial statements at 30 june 2017 | View |
| Board of Directors Report – 1st Semester of 2017 | View |
| Statement regarding the preparing of the individual bi-annual financial statements at 30 june 2017 | View |
| Announcement regarding the availability of the biannual report at 30 june 2017 | View |
| Announcement regarding availability of 1st quarterly report | View |
| Quarterly report corresponding to the 1st Quarter of 2017 | View |
| Individual interim financial statement on March 31, 2017 | View |
| Synthesis report on the economic and financial indicators | View |
| Current report with Dividend Allocation Procedure for 2016 Year | View |
| Current report with Decision nr. 1 from OGMS held on 18th march 2017 | View |
| Press release on availability of yearly report | View |
| Affidavit of person responsible for preparation of financial statements | View |
| Compliance state for new Corporate Governance Code | View |
| Decision Draft no.1 from March 18th/19th, 2017 | View |
| Notice on voting rights | View |
| Ballot for A.G.O.A. March 18/19, 2017 | View |
| Power of attorney A.G.O.A of March 18/19, 2017 | View |
| Ballot by mail A.G.O.A. March 18/19, 2017 | View |
| Separate Financial Statements at 31 december 2016(IFRS) | View |
| Board Report for 2016 | View |
| The income and expenditure for 2017 | View |
| The auditor’s report for 2016 | View |
| Chairman’s Report | View |
| Availability of yearly prelimanary results at 31.12.2016 | View |
| Financial calendar 2017 | View |
| Ordinary General Assembly of Shareholders from 18/19 March 2017 | View |
| Net profit allocation proposal 2016 | View |

