| Quarterly report | View |
| Interim Financial Statements at 30.09.2016(IFRS) | View |
| Announcement – Availability of quarterly report at 30.09.2016 | View |
| Individual financial statements at 30 june 2016 | View |
| Board of Directors Report – 1st Semester of 2016 | View |
| Revision Report of the Auditor on Individual financial Statements | View |
| Statement regarding the preparing of the individual bi-annual financial statements at 30 june 2016 | View |
| Announcement regarding the availability of the biannual report at 30 june 2016 | View |
| Quarterly Report – 1st quarter of 2016 | View |
| Press release May 2016 | View |
| StandAlone Financial Statements (IFRS) at 31 March 2016 | View |
| Press release | View |
| Declaration for conformity for year 2015 | View |
| Declaration according with art. 30 from Accounting Law | View |
| Decision no.1 from March 12th, 2016 | View |
| Power of attorney A.G.O.A of March 12/13, 2016 | View |
| Ballot A.G.O.A. from March 12/13, 2016 | View |
| Ballot by mail A.G.O.A. March 12/13, 2016 | View |
| Information on voting rights | View |
| The income and expenditure for 2016 | View |
| The auditor’s report for 2015 | View |
| Chairman’s Report | View |
| Availability preliminary financial statements report 2015 | View |
| Preliminary Report on the 2015 financial statements | View |
| 31.12.2015 Separate Financial Statements (IFRS) | View |
| Board Report for 2015 | View |
| Draft decision AGA 1 | View |
| Current report on the state of compliance with the new Corporate Governance Code of BSE | View |
| Financial calendar 2016 | View |
| Current report on net profit distribution | View |
| Current report on The Ordinary Meeting of Shareholders convening of 12.09.2015 Ordinary General Assembly of Shareholders from 12th March 2016 | View |

